‘The management committee, consisting of leaders from other schools and the local authority, has overseen effectively the school’s development.’
(Ofsted 2018)
Wandsworth Hospital and Home Tuition Service (HHTS) is an educational provision provided by Wandsworth Council, and is part of the Education Inclusion Service, Schools and Standards Division, Department of Education and Social Services.
HHTS is a Medical Pupil Referral Unit (PRU) and shares the Management Board with the two other Wandsworth Pupil Referral Units, Francis Barber Secondary PRU and Victoria Drive Primary PRU. The Board’s members have a wide range of skills and experience.
Our Management Board

Governance
Composition & Membership – November 2022
Member categories | Number | Appointment arrangements (how and by whom) | ||
Parent | 1 | By election organised by the Heads but if no parents stand for election or is less than the number of vacancies, the Board may make the appointment in line with the Schedule 1 of the 2007 Regulations. | ||
Community | 7 |
By the Board. A person who is a governor or member of staff of a maintained or Academy school in the community served by the PRU. (Regulations 2012 (No 1825)). Community members to comprise:
· 3 x primary school headteachers · 2 x secondary school headteachers · 1 x special school headteacher · 1 x representative of the Mental Health Trust |
||
LA | 3 | Appointed by the LA. | ||
Staff | 3 | To be filled by current PRU Headteachers | ||
Advisers | 2 | Head of Education Inclusion Service / Representative from CAMHS Wandsworth Clinical Commissioning Group | ||
Member | Type | Appointed | ||
Rex Osborn (CHAIR) | LA | August 2022 | ||
Matt Corner | LA | May 2022 | ||
Lisa Fenaroli, Assistant Director of Education | LA | September 2021 | ||
Robert Dyer | Adviser | n/a | ||
Andy Hough, Education Inclusion Service | Adviser | n/a | ||
Christian Kingsley, Chestnut Grove School | Community | September 2015 | ||
Sarah Santos, Paddock School (Special School Rep) | Community | March 2017 | ||
Claire Mitchell, St Mary’s RC Primary School (Voluntary Aided School) | Community | November 2017 | ||
Renata Joseph, St Cecilia’s CofE Secondary School | Community | November 2020 | ||
Brian Grogan, John Burns Primary School (Community school) | Community | September 2021 | ||
Lynn Anderson, Trinity St Mary’s Primary School (Voluntary Aided) | Community | September 2021 | ||
Ali Shnyien (CAMHS) | Community | November 2022 | ||
Felicia Efole | Parent | January 2019 | ||
Jackie Addison, Head, Francis Barber | Staff | n/a | ||
Eileen Shannon, Head, Victoria Drive | Staff | n/a | ||
Tara Bell, Head, Hospital Home & Tuition | Staff | n/a | ||
Annette Watson | Clerk |
Finance and Resources Committee